Stock Quote

Qualcomm, Inc. (NQ: QCOM )

116.27 +0.44 (+0.38%)
Streaming Delayed Price Updated: 10:42 AM EDT, Jun 2, 2023 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2011 40.32 41.18 40.21 41.14 17,204,690 +0.99(+2.45%)
Jun 29, 2011 40.28 40.52 40.02 40.15 16,454,195 -0.01(-0.04%)
Jun 28, 2011 39.72 40.33 39.63 40.17 13,191,723 +0.51(+1.28%)
Jun 27, 2011 39.18 39.92 38.86 39.66 13,525,629 +0.41(+1.03%)
Jun 24, 2011 39.67 39.81 39.18 39.25 13,106,585 -0.56(-1.40%)
Jun 23, 2011 38.48 39.83 38.44 39.81 21,495,940 +0.70(+1.79%)
Jun 22, 2011 39.22 39.41 38.88 39.11 12,576,332 -0.32(-0.80%)
Jun 21, 2011 38.87 39.83 38.50 39.43 16,579,464 +0.69(+1.78%)
Jun 20, 2011 38.49 38.78 37.76 38.74 20,356,268 +0.57(+1.50%)
Jun 17, 2011 39.06 39.33 38.10 38.17 34,853,200 -0.22(-0.57%)
Jun 16, 2011 39.20 39.27 37.97 38.39 26,869,946 -0.80(-2.05%)
Jun 15, 2011 40.01 40.25 38.97 39.19 23,178,400 -1.07(-2.66%)
Jun 14, 2011 39.75 40.47 39.66 40.26 16,573,909 +0.85(+2.17%)
Jun 13, 2011 39.69 39.76 39.29 39.41 14,730,619 -0.14(-0.37%)
Jun 10, 2011 40.35 40.38 39.37 39.55 20,077,532 -0.92(-2.27%)
Jun 09, 2011 40.66 40.91 40.33 40.47 12,647,149 -0.31(-0.76%)
Jun 08, 2011 40.74 40.94 40.22 40.78 16,783,630 -0.15(-0.37%)
Jun 07, 2011 41.02 41.34 40.91 40.94 14,115,533 +0.02(+0.05%)
Jun 06, 2011 41.46 41.65 40.87 40.91 13,972,270 -0.41(-0.98%)
Jun 03, 2011 41.38 42.13 41.25 41.32 17,220,956 +0.68(+1.68%)
May 24, 2011 40.78 41.14 40.38 40.63 14,206,372 -0.05(-0.12%)
May 23, 2011 40.76 40.92 40.35 40.69 17,321,318 -0.72(-1.74%)
May 20, 2011 41.29 41.67 41.15 41.41 21,170,286 +0.06(+0.14%)
May 19, 2011 40.86 41.62 40.86 41.35 16,497,965 +0.61(+1.51%)
May 18, 2011 40.58 40.97 40.25 40.74 17,223,526 +0.07(+0.18%)
May 17, 2011 40.69 40.77 40.17 40.66 19,386,366 -0.25(-0.62%)
May 16, 2011 41.26 41.68 40.76 40.92 18,472,396 -0.30(-0.74%)
May 13, 2011 41.38 41.73 40.97 41.22 15,533,281 -0.16(-0.38%)
May 12, 2011 40.60 41.60 40.51 41.38 15,127,141 +0.54(+1.33%)
May 11, 2011 41.00 41.65 40.55 40.84 15,256,072 -0.23(-0.56%)
May 10, 2011 41.09 41.20 40.66 41.07 12,679,236 +0.18(+0.44%)
May 09, 2011 40.95 41.08 40.40 40.89 11,163,780 +0.06(+0.16%)
May 06, 2011 40.95 41.52 40.65 40.82 14,867,633 +0.32(+0.78%)
May 05, 2011 40.15 41.00 40.12 40.50 15,272,749 +0.04(+0.09%)
May 04, 2011 40.64 41.14 39.99 40.47 17,683,746 -0.30(-0.73%)
May 03, 2011 41.36 41.52 40.38 40.76 16,240,480 -0.54(-1.31%)
May 02, 2011 41.31 41.78 41.12 41.31 16,659,499 +0.11(+0.26%)
Apr 29, 2011 41.55 41.85 41.02 41.20 44,396,188 -0.35(-0.85%)
Apr 28, 2011 41.68 41.85 41.24 41.55 17,111,406 -0.43(-1.03%)
Apr 27, 2011 41.73 42.19 41.20 41.98 22,101,880 +0.69(+1.68%)
Apr 26, 2011 41.22 41.50 41.08 41.29 16,861,932 +0.29(+0.70%)
Apr 25, 2011 41.14 41.26 40.56 41.00 13,767,121 -0.09(-0.21%)
Apr 21, 2011 41.31 41.58 40.82 41.09 32,059,272 +1.21(+3.02%)
Apr 20, 2011 39.47 39.98 39.33 39.88 27,397,826 +1.34(+3.46%)
Apr 19, 2011 38.46 38.74 38.16 38.55 16,637,902 +0.09(+0.24%)
Apr 18, 2011 37.67 38.48 37.55 38.46 20,429,296 +0.11(+0.28%)
Apr 15, 2011 38.13 38.57 37.60 38.35 23,786,676 +0.39(+1.03%)
Apr 14, 2011 37.52 38.14 37.13 37.96 16,151,745 -0.06(-0.15%)
Apr 13, 2011 38.15 38.20 37.53 38.02 13,158,796 +0.31(+0.82%)
Apr 12, 2011 38.10 38.22 37.33 37.70 16,652,792 -0.83(-2.15%)
Apr 11, 2011 38.87 39.31 38.49 38.53 16,213,763 -0.17(-0.43%)
Apr 08, 2011 38.97 39.22 38.48 38.70 14,347,662 +0.29(+0.75%)
Apr 07, 2011 38.51 39.20 38.28 38.41 17,310,132 -0.22(-0.58%)
Apr 06, 2011 38.33 38.89 38.24 38.64 18,542,624 +0.69(+1.83%)
Apr 05, 2011 38.26 38.71 37.81 37.94 18,730,336 -0.38(-1.00%)
Apr 04, 2011 39.36 39.48 37.87 38.33 25,271,826 -0.98(-2.50%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.